Products |
CAS No. |
| PF-3845 | 1196109-52-0 |
| PCI-24781 | 783355-60-2 |
| (-)-Blebbistatin | 856925-71-8 |
| (−)-MK-801 hydrogen maleate | 77086-22-7/77086-19-2 |
| (±)-Blebbistatin | 674289-55-5 |
| (±)-Nutlin-3 | 548472-68-0 |
| AZD6482 | 1173900-33-8 |
| 17 alpha-propionate | 19608-29-8 |
| 17-AAG | 75747-14-7 |
| 17-DMAG | 467214-21-7 |
| 4SC-201 | 864814-88-0 |
| A 205804 | 251992-66-2 |
| A66 | 1166227-08-2 |
| A-674563 | 552325-73-2 |
| A-769662 | 844499-71-4 |
| A-796260 | 895155-26-7 |
| A-803467 | 944261-79-4 |
| A 83-01 | 909910-43-6 |
| A 966492 | 934162-61-5 |
| A-967079 | 1170613-55-4 |
| AB-001 | 1345973-49-0 |
| AB1010 | 790299-79-5 |
| Abiraterone | 154229-19-3 |
| ABT199 | 1257044-40-8 |
| ABT263 | 923564-51-6 |
| ABT-737 | 852808-04-9 |
| ABT-751 | 141430-65-1 |
| ABT-869 | 796967-16-3 |
| ABT-888 | 912445-05-7 |
| γ-Secretase Inhibitor XXI | 209986-17-4 |
| Z-VAD-FMK | 187389-52-2 |
| Erlotinib Hydrochloride | 183319-69-9 |
| Erlotinib | 183321-74-6 |
| Erlotinib mesylate | 248594-19-6 |
| Gefitinib | 184475-35-2 |
| Gefitinib hydrochloride | 184475-55-6 |
| Lapatinib | 231277-92-2 |
| Lapatinib ditosylate | 388082-77-7 |
| Saracatinib | 379231-04-6 |
| Sorafenib Tosylate | 4750207-59-1 |
| BMS-540215 | 649735-46-6 |
| Brivanib alaninate | 649735-63-7 |
| Vatalanib | 212141-54-3 |
| Lonafarnib | 193275-84-2 |
| ABT-888 | 912444-00-9 |
| AC220 | 950769-58-1 |
| NSC 105823 | 2627-69-2 |
| Tandutinib | 387867-13-2 |
| Acetaminophen | 103-90-2 |
| Pelitinib | 257933-82-7 |
| Acetanilide | 103-84-4 |
| Nilotinib | 641571-10-0 |
| Macitentan | 441798-33-0 |
| Nilotinib monohydrochloride monohydrate | 923288-90-8 |
| ACY-1215 | 1316214-52-4 |
| STI-571 | 220127-57-1 |
| Adenine sulfate | 321-30-2 |
| Imatinib | 152459-95-5 |
| ADL5859 HCl | 850173-95-4 |
| ADX-47273 | 851881-60-2 |
| Sorafenib | 284461-73-0 |
| AEE788 | 497839-62-0 |
| Linsitinib | 867160-71-2 |
| AEG 3482 | 63735-71-7 |
| ZSTK474 | 475110-96-4 |
| ZM-447439 | 331771-20-1 |
| AG 490 | 133550-30-8/134036-52-5 |
| AG013736 | 319460-85-0 |
| Daunorubicin Hydrochloride | 23541-50-6 |
| AG-014699 | 459868-92-9 |
| AG1024 | 65678-07-1 |
| Doxorubicin hydrochloride | 25316-40-9 |
| Doxorubicin | 23214-92-8 |
| AG13958 | 319460-94-1 |
| ZM 323881 | 324077-30-7 |
| AG14361 | 328543-09-5 |
| ZM 336372 | 208260-29-1 |
| AG-1478 HCl | 170449-18-0 |
| ZM 306416 | 690206-97-4 |
| AG-18 | 118409-57-7 |
| Epirubicin hydrochloride | 56390-09-1 |
| ZM 241385 | 139180-30-6 |
| Idarubicin hydrochloride | 57852-57-0 |
| AG7088 | 223537-30-2 |
| Pirarubicin | 72496-41-4 |
| AG-L-59687 | 793035-88-8 |
| Pirarubicin Hydrochloride | 95343-20-7 |
| AH-001 | 80270-68-4 |
| Valrubicin | 56124-62-0 |
| ZIP | 863987-12-6 |
| AN 2728 | 906673-24-3 |
| Vinorelbine Tartrate | 125317-39-7 |
| Zeranol | 26538-44-3 |
| Vinorelbine | 71486-22-1 |
| Decitabine | 2353-33-5 |
| Capecitabine | 154361-50-9 |
| Bendamustine Hydrochloride | 3543-75-7 |
| Bortezomib | 179324-69-7 |
| Nocodazole | 31430-18-9 |
| AG-183 | 122520-90-5 |
| AG-82 | 118409-58-8 |
| AG-213 | 122520-86-9 |
| AG-1478 | 153436-53-4 |
| Obatoclax mesylate | 803712-79-0 |
| Bexarotene | 153559-49-0 |
| Tirapazamine | 27314-97-2 |
| Vinflunine | 162652-95-1 |
| Vinflunine Tartrate | 1201898-17-0 |
| AG-494 | 133550-35-3 |
| DMXAA | 117570-53-3 |
| Pixantrone dimaleate | 144675-97-8 |
| AG-17 | 10537-47-0 |
| Mifamurtide | 83461-56-7 |
| ALK5 Inhibitor II | 446859-33-2 |
| Geldanamycin | 30562-34-6 |
| AM 580 | 102121-60-8 |
| AM 630 | 164178-33-0 |
| AM-2282 | 62996-74-1 |
| ARRY-520 | 885060-09-3 |
| ARRY-520 R enantiomer | 885060-08-2 |
| Irinotecan hydrochloride trihydrate | 136572-09-3 |
| Irinotecan | 97682-44-5 |
| Irinotecan hydrochloride | 100286-90-6 |
| AM251 | 183232-66-8 |
| AMD-070 | 558447-26-0 |
| Docetaxel | 114977-28-5 |
| AMD3100 | 110078-46-1 |
| MK-3102 | 1226781-44-7 |
| Docetaxel Trihydrate | 148408-66-6 |
| Paclitaxel | 33069-62-4 |
| Catharanthine | 2468-21-5 |
| ZD6474 | 443913-73-3 |
| Pomalidomide | 19171-19-8 |
| AMD3465 | 185991-07-5 |
| Bleomycin sulfate | 9041-93-4 |
| ZD4054 | 186497-07-4 |
| Zaltoprofen | 74711-43-6 |
| AMG 073 | 226256-56-0 |
| Combrestatin A4 | 117048-59-6 |
| YO-01027 | 209984-56-5 |
| AMG-073 (Cinacalcet hydrochloride) | 364782-34-3 |
| Hispidulin | 1447-88-7 |
| Apatinib | 1218779-75-9 |
| Trilostane | 13647-35-3 |
| YM155 | 781661-94-7 |
| YM201636 | 371942-69-7 |
| Ginsenoside Ro | 34367-04-9 |
| AMG 9810 | 545395-94-6 |
| Mitoxantrone | 65271-80-9 |
| Mitoxantrone dihydrochloride | 70476-82-3 |
| Temsirolimus | 162635-04-3 |
| YK-4-279 | 1037184-44-3 |
| AMG-208 | 1002304-34-8 |
| Y-27632 dihydrochloride | 129830-38-2 |
| AMG-458 | 913376-83-7 |
| Abiraterone acetate | 154229-18-2 |
| Y-27632 | 146986-50-7 |
| AMG-47a | 882663-88-9 |
| Epothilone B | 152044-54-7 |
| Cefoselis sulfate | 122841-12-7 |
| Cefoselis | 122841-10-5 |
| Cefoselis hydrochloride | 911212-25-4 |
| AMG517 | 659730-32-2 |
| Cefsulodine sodium | 52152-93-9 |
| AMG-706 | 857876-30-3 |
| AMG-706 | 453562-69-1 |
| AMG900 | 945595-80-2 |
| DCC-2618 | 1225278-16-9 |
| Antimycin A | 1397-94-0 |
| AP24534 | 943319-70-8 |
| AP26113 | 1197958-12-5 |
| Apatinib (free base) | 811803-05-1 |
| Apremilast | 608141-41-9 |
| AR-42 | 935881-37-1 |
| ARN-509 | 956104-40-8 |
| ARQ 197 | 905854-02-6 |
| Arranon | 121032-29-9 |
| ARRY-334543 | 845272-21-1 |
| ARRY-380 | 937265-83-3 |
| Moxalactam sodium | 64953-12-4 |
| Cefoxitin sodium | 33564-30-6 |
| Ceftibuten | 97519-39-6 |
| AG-1296 | 146535-11-7 |
| AG-825 | 149092-50-2 |
| Cefixime | 79350-37-1 |
| AS1413 | 69408-81-7 |
| Cefamandole Nafate | 42540-40-9 |
| AS-252424 | 900515-16-4 |
| AS-604850 | 648449-76-7 |
| AS-605240 | 648450-29-7 |
| AS703026 | 1236699-92-5 |
| Cefozopran | 113359-04-9 |
| ASP3026 | 1097917-15-1 |
| AST-1306 | 897383-62-9 |
| AST-487 | 630124-46-8 |
| AST-6 | 1050500-29-2 |
| AC710 | 1351522-04-7 |
| AT101 | 90141-22-3 |
| AT13387 | 912999-49-6 |
| AT-406 | 1071992-99-8 |
| AT7519 | 844442-38-2 |
| AT-7519(HCI) | 902135-91-5 |
| AT7867 | 857531-00-1 |
| AT9283 | 896466-04-9 |
| Atazanavir | 198904-31-3 |
| Atipamezole | 104054-27-5 |
| Cefaclor | 53994-73-3 |
| Aurora A Inhibitor I | 1158838-45-9 |
| Cefprozil | 92665-29-7 |
| AV-412 | 451492-95-8 |
| Cefadroxil | 50370-12-2 |
| AV-951 | 475108-18-0 |
| AVL292 | 1202757-89-8 |
| Cefdinir | 91832-40-5 |
| Cefalotin sodium | 58-71-9 |
| Cefpirome sulfate | 98753-19-6 |
| Cefmenoxime hydrochloride | 75738-58-8 |
| Ceftriaxone sodium | 74578-69-1 |
| Ceftazidime | 78439-06-2 |
| Cephalothin | 153-61-7 |
| Doripenem monohydrate | 364622-82-2 |
| Doripenem | 74431-23-5 |
| Imipenem Monohydrate | 74431-23-5 |
| Biapenem | 120410-24-4 |
| Meropenem | 96036-03-2 |
| Meropenem trihydrate | 119478-56-7 |
| Ertapenem Sodium | 153773-82-1 |
| Tebipenem pivoxil | 161715-24-8 |
| Peramivir Trihydrate | 1041434-82-5 |
| Peramivir | 330600-85-6;229614-55-5 |
| 518048-05-0 | 518048-05-0 |
| Raltegravir potassium salt | 871038-72-1 |
| Tenofovir disoproxil fumarate | 202138-50-9 |
| Tenofovir monohydrate | 206184-49-8 |
| Tenofovir maleate | 1236287-04-9 |
| Zanamivir | 139110-80-8 |
| Darunavir | 206361-99-1 |
| Darunavir Ethanolate | 635728-49-3 |
| Adefovir | 106941-25-7 |
| Adefovir dipivoxil | 142340-99-6 |
| (AHK)2-Cu | |
| Abarelix Acetate | 183552-38-7 |
| Acetyl Glutamyl Octapeptide-3 | 868844-74-0 |
| Argireline | 616204-22-9 |
| AHK | 126828-32-8 |
| AHK-Cu | |
| Alarelin Acetate | 79561-22-1 |
| Angiotensin acetate | 58-49-1 |
| Argpressin Acetate | 113-79-1 |
| Atosiban Acetate | 90779-69-4 |
| Aviptadil Acetate | 40077-57-4 |
| beta-Amyloid (1-42) human | 107761-42-2 |
| Bio-Tripeptide-1 | |
| Bivalirudin Trifluoroacetate | 128270-60-0 |
| Cecropin B | 80451-05-4 |
| Cetrorelix acetate | 130143-01-0 |
| (GHK)2·Cu | 49557-75-7 |
| Growth-modulating peptide | 49557-75-7 |
| CRF (human, rat) Acetate | 86784-80-7 |
| Ovine CRF | 79804-71-0 |
| Dalmarelin Acetate | 61012-19-9 |
| Deslorelin Acetate | 57773-65-6 |
| Desmopressin acetate | 16789-98-3 |
| Desmopressin | 16679-58-6 |
| Dipeptide Diaminobutyroyl Benzylamide Diacetate(SYN-AKE) | 823202-99-9 |
| Dipeptide-2 | 24587-37-9 |
| Dynorphin A (1-13) | 72957-38-1 |
| Elcatonin | 60731-46-6 |
| Eledoisin | 69-25-0 |
| Endothelin 1 | 117399-94-7 |
| Enfuvirtide | 159519-65-0 |
| Eptifibatide | 148031-34-9 |
| Exenatide acetate | 141732-76-5 |
| Exendin-4 | 141758-74-9 |
| Felypressin | 56-59-7 |
| Fertirelin | 38234-21-8 |
| Ganirelix | 123246-29-7 |
| GHK | 72957-37-0 |
| GHK-Cu | 89030-95-5 |
| Pralmorelin | 158861-67-7 |
| Growth hormone releasing peptide | 87616-84-0 |
| Human GLP-1 (7-37) | 106612-94-6 |
| Glucagon Hydrochloride | 16941-32-5 |
| Gonadorelin | 33515-09-2 |
| Gonadorelin acetate | 34973-08-5 |
| Somatorelin | 83930-13-6 |
| Histrelin | 76712-82-8 |
| Leuprorelin acetate | 74381-53-6 |
| Leuprorelin | 53714-56-0 |
| Lipopeptide Acetate | |
| Liraglutide | 204656-20-2 |
| Lixisenatide | 320367-13-3 |
| Lypressin | 50-57-7 |
| Palmitoyl pentapeptide-4 | 214047-00-4 |
| Melanotan II | 121062-08-6 |
| Nafarelin | 76932-56-4 |
| Nesiritide acetate | 114471-18-0 |
| Octreotide | 79517-01-4 |
| Octreotide acetate | 83150-76-9 |
| Ornipressin | 3397-23-7 |
| Oxtocin | 50-56-6 |
| Palmitoyl Tripeptide-1 | 147732-56-7 |
| Palmitoyl Tripeptide-5 | 623172-56-5 |
| Pentapeptide-3 | 364963-01-5 |
| Pramlintide acetate | 196078-30-5 |
| Protirelin | 24305-27-9 |
| Validamine | 32780-32-8 |
| S-Adenosylmethionine | 29908-03-0 |
| Calcitonin salmon | 47931-85-1 |
| Secretin Acetate | 108135-74-8 |
| Secretin | 17034-35-4 |
| Sermorelin acetate | 114466-38-5 |
| Sincalide | 25126-32-3 |
| Somatostatin | 38916-34-6 |
| Splenopentin diacetate | 105184-37-0 |
| Taltirelin | 103300-74-9 |
| Taspoglutide | 275371-94-3 |
| Teriparatide acetate | 52232-67-4 |
| Terlipressin | 14636-12-5 |
| Cosyntropin | 16960-16-0 |
| Thymosin beta 4 acetate | 77591-33-4 |
| AZ 628 | 878739-06-1 |
| AZ 960 | 905586-69-8 |
| AZ-23 | 915720-21-7 |
| AZ3146 | 1124329-14-1 |
| Azalomycin-B | 37318-06-2 |
| AZD 1480 | 935666-88-9 |
| AZD 5438 | 602306-29-6 |
| AZD-1152 | 957881-03-7 |
| AZD1152-HQPA | 722544-51-6 |
| VER-49009 | 558640-51-0 |
| AZD2014 | 1009298-59-2 |
| AZD2171 | 288383-20-0 |
| KRN-633 | 286370-15-8 |
| AZD2281 | 937799-91-2 |
| AZD2281 | 763113-22-0 |
| BMN-673 | 1207456-01-6 |
| AZD2858 | 486424-20-8 |
| AZD4547 | 1035270-39-3 |
| E-3810 | 1058137-23-7 |
| AZD5363 | 1143532-39-1 |
| ANG453 | 219923-05-4 |
| AZD6244 | 606143-52-6 |
| AZD7545 | 252017-04-2 |
| AZD8931 | 848942-61-0 |
| BA 679BR | 136310-93-5 |
| BAG956 | 853910-02-8 |
| BEZ235 Tosylate | 1028385-32-1 |
| BAM7 | 331244-89-4 |
| BANORL24HCL | 475150-69-7 |
| GRT-6005 | 863513-91-1 |
| XRP6258 | 183133-96-2 |
| X-Phos | 564483-18-7 |
| AMG-162 | 615258-40-7 |
| AMG-51 | 890019-63-3 |
| AS-1269574 | 330981-72-1 |
| AH-7921 | 55154-30-8 |
| AKB-48 | 1345973-53-6 |
| BAY-11-7085 | 196309-76-9 |
| Bay 11-7821 | 19542-67-7 |
| BAY 63-2521 | 625115-55-1 |
| BAY 73-4506 | 755037-03-7 |
| BAY 73-4506 monohydrate | 1019206-88-2 |
| BAY 80-6946 | 1032568-63-0 |
| Bayer-18 | 1251752-12-1 |
| Benidipine hydrochloride | 91599-74-5 |
| NVP-BEZ235 | 915019-65-7 |
| NVP-BGJ398 | 872511-34-7 |
| NVP-BGT226 | 1245537-68-1 |
| B-HT958dihydrochloride | 83718-64-3 |
| BI 1356 | 668270-12-0 |
| BI 2536 | 755038-02-9 |
| BI6727 (Volasertib) | 755038-65-4 |
| BIA 2-093 | 236395-14-5 |
| BIBF1120 | 1160294-26-7 |
| XMD8-92 | 1234480-50-2 |
| AC710 Mesylate | 1351522-05-8 |
| BIBF-1120 | 656247-17-5/928326-83-4 |
| BIBR 1048 | 211915-06-9 |
| XL647 | 874286-84-7;781613-23-8 |
| BIBR-1532 | 321674-73-1 |
| XL228 | 898280-07-4 |
| BIBW2992 | 439081-18-2 |
| Cabozantinib | 849217-68-1 |
| BI-D1870 | 501437-28-1 |
| Cabozantinib (S)-malate | 1140909-48-3 |
| BIIB021 | 848695-25-0 |
| Bilastine | 202189-78-4 |
| XL-019 | 945750-13-0 |
| BIO | 667463-62-9 |
| XL765 | 1123889-87-1 |
| XL147 | 956958-53-5 |
| BIRB 796 | 285983-48-4 |
| Bisoprolol Fumarate | 104344-23-2 |
| XAV939 | 284028-89-3 |
| BIX 01294 | 935693-62-2 |
| BIX02188 | 1094614-84-2 |
| BIX02189 | 1094614-85-3 |
| NVP-BKM120 | 944396-07-0 |
| BML 190 | 2854-32-2 |
| Thymosins alpha 1 | 62304-98-7 |
| Triptorelin | 57773-63-4 |
| Triptorelin acetate | 140194-24-7 |
| BML-275 | 866405-64-3 |
| BMS 477118 | 361442-04-8 |
| BMS-2 | 888719-03-7 |
| BMS-207147 | 182760-06-1 |
| Vapreotide Acetate | 116430-60-5 |
| Vapreotide | 103222-11-3 |
| BMS-265246 | 582315-72-8 |
| BMS299897 | 290315-45-6 |
| BMS-345541 | 547757-23-3 |
| Vasopressin | 9034-50-8 |
| Ziconotide acetate | 107452-89-1 |
| BMS-354825 | 302962-49-8 |
| BMS356103 | |
| Maraviroc | 376348-65-1 |
| Cidofovir | 113852-37-2 |
| BMS-512148 | 461432-26-8 |
| BMS-536924 | 468740-43-4 |
| Oseltamivir phosphate | 204255-11-8 |
| 5,6-Dihydroxyindole | 3131-52-0 |
| PSI-6206 | 863329-66-2 |
| (2R)-2-Deoxy-2-fluoro-2-methyl-D-erythropentonic acid gamma-lactone 3,5-dibenzoate | 874638-80-9 |
| (2S,3R)-(+)-2-Amino-3-hydroxy-4-methylpentanoic acid | 10148-71-7 |
| BMS 303141 | 943962-47-8 |
| (S)-2-Acetoxypropanethioamide | 96965-14-9 |
| BMS-554417 | 468741-42-6 |
| BMS-562247-01 | 503612-47-3 |
| X396 | 1365267-27-1 |
| WZ8040 | 1214265-57-2 |
| BMS 206584-01 | 112811-59-3 |
| Oseltamivir | 196618-13-0 |
| WZ4002 | 1213269-23-8 |
| Oseltamivir acid | 187227-45-8 |
| Rilpivirine | 500287-72-9 |
| BMS707035 | 729607-74-3 |
| Latanoprost | 130209-82-4 |
| Bimatoprost | 155206-00-1 |
| Treprostinil | 81846-19-7 |
| WZ3146 | 1214265-56-1 |
| WYE-687 | 1062161-90-3 |
| BMS-599626 | 8173837-23-1 |
| BMS-690514 | 859853-30-8 |
| 6-broMo-7-Methoxy-1,1-diMethyl-3,4-dihydronaphthalen-2(1H)-one | 1256578-99-0 |
| 5-bromo-4-nitro-1-(2,2,2-trifluoroethyl)-1H-pyrazole | 1393728-45-4 |
| 6-bromo-5-fluoroindolin-2-one | 893620-44-5 |
| WYE-672 | 1221265-39-9 |
| WYE-354 | 1062169-56-5 |
| WYE-125132 | 1144068-46-1 |
| 4-((tert-butyldimethylsilyl)oxy)-3,5-difluoroaniline | NA |
| Ethyl 2-(3,6-dibromo-2-oxopyrazin-1(2H)-yl)acetate | |
| WY-14643 | 50892-23-4 |
| WST-3 | 515111-36-1 |
| BMS708163 | 1146699-66-2 |
| WR6026 | 1019640-33-5 |
| BMS-740808 | 280118-23-2 |
| BMS754807 | 1001350-96-4 |
| WP1130 | 856243-80-6 |
| BMS777607 | 1196681-44-3 |
| BMS-777607 | 1025720-94-8 |
| WP1066 | 857064-38-1 |
| BMS790052 | 1214735-16-6 |
| WIN 55212-2 mesylate | 131543-23-2 |
| 7-bromo-6-nitroquiN/Azolin-4-ol | NA |
| BMS-790052 | 1009119-64-5 |
| 5,7-difluoroquiN/Azolin-4-ol | NA |
| 7-bromo-4-chloro-6-nitroquiN/Azoline | NA |
| N-(3-aminophenyl)pyrrolidine-1-carboxamide | NA |
| 2-oxoindoline-6-sulfonyl chloride | 1067908-38-6 |
| 3-(4-aminophenyl)oxetan-3-ol | NA |
| 2-(4-bromophenyl)-2-methylpropane-1,3-diol | 66810-01-3 |
| N-phenyl-6,7-dihydro-5H-pyrrolo[3,4-b]pyridin-2-amine hydrochloride | NA |
| 4-(6,7-dihydro-5H-pyrrolo[3,4-b]pyridin-2-yl)morpholine hydrochloride | NA |
| 2-((4-methoxybenzyl)amino)-5,6,7,8-tetrahydropyrido[4,3-d]pyrimidin-4(3H)-one hydrochloride | NA |
| 3-isopropyl-2-((4-methoxybenzyl)amino)-5,6,7,8-tetrahydropyrido[4,3-d]pyrimidin-4(3H)-one hydrochloride | NA |
| 1-(2,3-dimethoxyphenyl)-9H-pyrido[3,4-b]indole-3-carboxylic acid | NA |
| 1-(benzyloxy)-2-oxo-1,2-dihydro-1,8-naphthyridin-4-yl trifluoromethanesulfonate | NA |
| BMS-794833 | 1174046-72-0 |
| N-(6-chloroimidazo[1,2-b]pyridazin-2-yl)-2,2,2-trifluoroacetamide | 947248-50-2 |
| tert-butyl 3-hydroxy-4,5-dihydroisothiazolo[5,4-c]pyridine-6(7H)-carboxylate | NA |
| BMS806 | 357263-13-9 |
| 3-(benzyloxy)-4,5,6,7-tetrahydroisothiazolo[5,4-c]pyridine hydrochloride | NA |
| BMS-911543 | 1271022-90-2 |
| tert-butyl 2-benzyl-3-oxo-2,3,4,5-tetrahydroisothiazolo[5,4-c]pyridine-6(7H)-carboxylate | NA |
| ethyl 6-azaspiro[2.5]octane-1-carboxylate hydrochloride | NA |
| 1-(1-amino-6-azaspiro[2.5]octan-6-yl)ethanone | NA |
| XL335 | 629664-81-9 |
| 6-(ethylsulfonyl)-6-azaspiro[2.5]octane-1-carboxylic acid | NA |
| BMS-946815 | 244154-66-3 |
| WF11899A | 160335-87-5 |
| 6-(ethylsulfonyl)-1-isocyanato-6-azaspiro[2.5]octane | NA |
| (3aR,7aS)-1-cyclopropyl-3-methylhexahydro-1H-imidazo[4,5-c]pyridin-2(3H)-one | NA |
| 5-ethyl-3-(piperidin-4-yl)-6,7-dihydro-5H-pyrrolo[2,1-c][1,2,4]triazole | NA |
| (3aR,7aS)-1-cyclopentyl-3-methylhexahydro-1H-imidazo[4,5-c]pyridin-2(3H)-one | NA |
| WAY 316606 | 915759-45-4 |
| BMY7378 | 21102-95-4 |
| WAY163909 HCl | 428868-35-3 |
| 2-(8-(tert-butoxycarbonyl)-4-oxo-6,7,8,9-tetrahydro-4H-pyrazino[1,2-a]pyrimidin-2-yl)acetic acid | NA |
| 2-(aminomethyl)-8-methyl-6,7,8,9-tetrahydro-4H-pyrazino[1,2-a]pyrimidin-4-one | NA |
| 2-(aminomethyl)-8-phenyl-6,7,8,9-tetrahydro-4H-pyrazino[1,2-a]pyrimidin-4-one | NA |
| WAY-100635 maleate salt | 634908-75-1 |
| 5-(azetidin-3-yl)-N-(4-methoxyphenyl)-1,3,4-oxadiazol-2-amine 2,2,2-trifluoroacetate | NA |
| 5-(azetidin-3-yl)-N-phenyl-1,3,4-oxadiazol-2-amine | NA |
| WAY 100635 hydrochloride | 146714-97-8 |
| 5-(azetidin-3-yl)-N-benzyl-1,3,4-oxadiazol-2-amine | NA |
| 5-methyl-3-(piperidin-4-yl)-6,7-dihydro-5H-pyrrolo[2,1-c][1,2,4]triazole | NA |
| Telaprevir | 402957-28-2 |
| VX-809 | 936727-05-8 |
| VX-770 | 121911-71-5 |
| VX770 | 873054-44-5 |
| BNC-105 | 945771-96-0 |
| EBP 520 | 394730-60-0 |
| 3,4-dihydroxyphenylacetic acid | 102-32-9 |
| BP-1096 | 610798-31-7 |
| 3-oxo-propionic acid ethyl ester | 34780-29-5 |
| 5-Aminolevulinic acid hydrochloride | 5451-09-2 |
| Boc-Amino Acids | 213316-49-5 |
| BP897 | 314776-92-6 |
| Hydroxytyrosol Acetate | 69039-02-7 |
| 5-Bromo-3-furancarboxylic acid | 58832-36-3 |
| BrettPhos | 1070663-78-3 |
| N-[4-(-Carboxycyclohexylmethyl)]Maleimide | 64987-82-2 |
| VX 765 | 273404-37-8 |
| S(+)-8A-methyl-3,4,8,8A-tetrahydro-1,6-naphthalenedione | 33878-99-8 |
| 2-HYDROXYMETHYL-1,3-DIOXOLANE | 5694-68-8 |
| BRL15572 | 193611-72-2 |
| Dinoprostone | 363-24-6 |
| E3,Z8,Z11-Tetradecatriene acetate | 163041-94-9 |
| 1,3,4,5-Tetrahydro-1- benzazepin-2-one | 4424-80-0 |
| BRL54443 | 57477-39-1 |
| Prostaglandin E1 | 745-65-3 |
| Bis(pinacolato)diboron | 73183-34-3 |
| 4-(2-Aminoethyl)benzenesulfonylfluoride hydrochloride | 30827-99-7 |
| BS181 HCL | 1092443-52-1 |
| 4-Cyanopyridinium-1-olate | 14906-59-3 |
| 1-(2-hydroxy-3-iso-butoxypropyl)pyrrolidine | 49571-03-1 |
| Misoprostol | 59122-46-2 |
| 2-(ethoxycarbonothioylthio)-2-methylpropanoic acid | 133944-74-8 |
| Hydroxytyrosol | 10597-60-1 |
| BSI-201 | 160003-66-7 |
| Travoprost | 157283-68-6 |
| Thioisonicotinamide | 2196-13-6 |
| BSI-401 | 142404-10-2 |
| Decanal, 10-bromo- | 85920-81-6 |
| 2,1,3-Benzoxadiazole,4,7-dibromo- | 54286-63-4 |
| Carboprost tromethamine | 58551-69-2 |
| Hexanoic acid, 2,4-dioxo-, ethyl ester | 13246-52-1 |
| Decanal, 9-methyl- | 137352-60-4 |
| Lubiprostone | 333963-40-9 |
| (3-carbamoyl-1-carboxy-propyl)-(4-nitrophenyl)azanium chloride | 67953-08-6 |
| 1H-Indole-2-carboxylicacid, 5,6-dihydroxy- | 4790-08-3 |
| side chain for Ertapenem | 202467-69-4 |
| BTZ043 | 1161233-85-7 |
| 2,8-Dimethyl-2,3,4,5-tetrahydro-1H-pyrido[4,3b]indole | 19686-05-6 |
| 5-(2-bromoethyl)-2-methylpyridine | 1147893-28-4 |
| Bucindolol | 71119-11-4 |
| 2-methyl-5-vinylpyridine | 140-76-1 |
| Micafungin sodium | 208538-73-2 |
| b-AP15 | 1009817-63-3 |
| Micafungin | 235114-32-6 |
| BX795 | 702675-74-9 |
| BX912 | 702674-56-4 |
| 9-Amino minocycline Hydrochloride | 149934-21-4 |
| BYL719 | 1217486-61-7 |
| (4R,6S)-5,6-Dihydro-4-hydroxy-6-methylthieno[2,3-b]thiopyran-7,7-dioxide | 147128-77-6 |
| C13-labeled Cabazitaxel | |
| Anidulafungin | 166663-25-8 |
| 5,6-Dihydro-4-hydroxy-6-methyl-4H-thieno[2,3-b]thiopyran-2-sulfonamide 7,7-dioxide | 120279-26-7 |
| 7-Methoxy-6-(3-morpholin-4-ylpropoxy)quinazolin-4(3H)-one | 199327-61-2 |
| 2-Chloro-4-(4-fluorophenyl)-5,6,7,8,9,10-hexahydrocycloocta[b]pyridine | 132813-14-0 |
| 3-Carboxylic tetrahydrofuran | 89364-31-8 |
| GS-1101 | 870281-82-6 |
| Caspofungin Acetate | 179463-17-3 |
| 3-Hydroxyphenylboronic acid | 87199-18-6 |
| Dimethylisoxazole-4-boronic zcid | 16114-47-9 |
| 1-methylcyclopropyl 4-nitrophenyl carbonate | 1046817-22-4 |
| 2-aminoethylcyclohexane | 4442-85-7 |
| Calcifediol | 19356-17-3 |
| Potassium di-tert-butylphosphate | 33494-80-3 |
| Calcitriol | 32222-06-3 |
| 1-Methylcyclopropanol | 29526-99-6 |
| JNJ 24831754ZAE | 842133-18-0 |
| 6-Methylpyrazin-2-amine | 5521-56-2 |
| Caprospinol-SP233 | 4592-56-1 |
| 5-Hydroxyquinoxaline | 17056-99-4 |
| 3-Bromo-5-methylisoxazole-4-carboxylic acid | 130742-22-2 |
| Polymyxin B sulfate | 1405-20-5 |
| Ethyl 5-amino-1H-pyrazole-3-carboxylate | 105434-90-0 |
| Carnosicacid | 3650-09-7 |
| 2-Bromo-4-fluoropyridine | 357927-50-5 |
| VX-745 | 209410-46-8 |
| Caronic anhydride | 67911-21-1 |
| VX702 | 745833-23-2 (479543-46-9) |
| Teicoplanin | 61036-62-2 |
| CAY10505 | 1218777-13-9 |
| Simeprevir | 923604-59-5 |
| CB-86 | 1150586-64-3 |
| Tozasertib | 639089-54-6 |
| CC-401 | 395104-30-0 |
| Tigecycline | 220620-09-7 |
| VX-661 | 1152311-62-0 |
| CCG50014 | 883050-24-6 |
| VX-222 | 1026785-59-0 |
| CCI-779 | 162635-04-3 |
| VU-29 | 890764-36-0 |
| CCT128930 | 885499-61-6 |
| VU 0357121 | 433967-28-3 |
| VU0152100 | 409351-28-6 |
| Tigecycline hydrochloride | 197654-04-9 |
| CCT129202 | 942947-93-5 |
| VU 0364439 | 1246086-78-1 |
| CCT137690 | 1095382-05-0 |
| CD437 | 125316-60-1 |
| Tigecycline mesylate | 1135871-27-0 |
| CEP-18770 | 847499-27-8 |
| cetuximab | 205923-56-4 |
